Clean Air Hamilton Membership in 2019
Members
Corresponding Members
Anna Yusa | – Health Canada | ||
Christine Borselli | – Citizen | ||
Tom Chessman | – Public Works, City of Hamilton | ||
Patrick Quealey | – Environment Canada | ||
Heather Arnold | – Environment Canada | ||
Lorraine Vanderzwet | – Mohawk College | ||
Dr. Sally Radisic | – Public Health Services | ||
Carolyn Barnes | – ArcelorMittal Dofasco | ||
Katie Chan | – U.S. Steel Canada | ||
Alissa Mahood | – Planning and Economic Development, City of Hamilton | ||
Scott Peck | – Hamilton Conservation Authority | ||
Andrea McDowell | – Public Health Services, City of Hamilton | ||
|
– Planning and Economic Development, City of Hamilton | ||
Dr. Matt Adams | – University of Toronto | ||
Jonathan Bastien | – Hamilton Conservation Authority | ||
Shivani Vigneswaran | – Environment and Climate Change Canada | ||
Umme Akhtar | – Health Canada | ||
Barry Duffey | – Citizen | ||
James Johnson | – Public Health Ontario | ||
Alissa Mahood | – Planning and Economic Development, City of Hamilton | ||
Christine Strupat | – Planning and Economic Development, City of Hamilton | ||
Christos Diakopoulos | – McMaster University | ||
Gloria Ko | – McMaster University | ||
Shuaib Hafid | – McMaster University | ||
Michael Gemmell | – Green Venture | ||
James Kaspersetz | – Niagara Peninsula Conservation Authority | ||
Michelle Cassar | – Health Canada | ||
Myles Sergeant | – Trees For Hamilton | ||
Zobia Jawed | – McMaster University | ||
Don Curry | – Public Health Services, City of Hamilton | ||
Matthew Lawson | – Public Health Services, City of Hamilton | ||
Peter Topalovic | – Public Works, City of Hamilton | ||
Ted Mitchell | – Citizen | ||
Rachel Johnson | – Public Works, City of Hamilton | ||
Virginia Stonehouse |
– Green Venture | ||
Adriano Mena | – Citizen | ||
Alexandra Graham | – Citizen | ||
Joshua Parkinson | – Citizen | ||
Ken Smith |
– Citizen | ||
Paul Panabaker |
– Energy Dimensions | ||
Dr. Charles Hostovsky |
– Citizen |